| 1st Period | - | ||
|---|---|---|---|
| 03:54 | | (7) Dylan Coffey (Power Play) (3) Stephen Simms, (4) Stephen Gillard | 1-0 |
| 12:39 | | (63) Ryan Penney (91) Brandon Hynes, (89) Michael Hynes | 2-0 |
| 13:22 | | (91) Brandon Hynes (63) Ryan Penney | 3-0 |
| 16:04 | | (66) Karter Mullett (21) Tyler Buckle | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:51 | | (89) Michael Hynes (91) Brandon Hynes, (97) Lucas McKay | 5-0 |
| 06:40 | | (61) Drew Langdon (Short Handed) (7) Dylan Coffey | 6-0 |
| 07:52 | | (72) Jonny Anderson (Short Handed) (93) Isaiah Caines | 7-0 |
| 08:07 | | (18) darren dean (Power Play) (21) Dylan Savory, (87) Noah Blanchard | 7-1 |
| 08:44 | | (17) Clifford Mugford (21) Tyler Buckle | 8-1 |
| 18:06 | | (71) Cameron Alexander (72) Jonny Anderson, (4) Stephen Gillard | 9-1 |
| 19:58 | | (34) Brady Taylor (98) Cameron Costello | 9-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:26 | | (21) Dylan Savory (87) Noah Blanchard | 9-3 |
| 02:20 | | (89) Michael Hynes (61) Drew Langdon, (63) Ryan Penney | 10-3 |
| 04:26 | | (21) Tyler Buckle (17) Clifford Mugford | 11-3 |
| 04:53 | | (7) Dylan Coffey (77) Luke Parsons | 12-3 |
| 06:55 | | (18) darren dean (53) Keegan Woods | 12-4 |
| 11:10 | | (87) Noah Blanchard (9) Nicholas Sexton | 12-5 |
| 14:00 | | (17) Clifford Mugford (9) Lucas Robinson | 13-5 |
| 15:13 | | (7) Dylan Coffey (61) Drew Langdon | 14-5 |
| 16:00 | | (18) darren dean (40) Nicholas Shea | 14-6 |
| 1st Period | - | ||
|---|---|---|---|
| 02:57 | ![]() | (98) Cameron Costello (2 mins) Tripping | 0-2 |
| 17:57 | ![]() | (91) Brandon Hynes (2 mins) Interference | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:10 | ![]() | (66) Karter Mullett (2 mins) High Sticking - Minor | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 16:41 | ![]() | (89) Michael Hynes (2 mins) Interference | 6-2 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) darren dean | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (87) Noah Blanchard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (53) Keegan Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Nicholas Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryan Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex jordan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Dylan Coffey | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Clifford Mugford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Tyler Buckle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (63) Ryan Penney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Stephen Gillard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Cameron Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyler Gardner | 57 | 14 | 43 | 0.754 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Ellsworth | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 21 | 18 | 18 | 0 | 57 |
| Stephenville Lightning | 7 | 10 | 14 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 1 |
| Stephenville Lightning | 1 of 3 |