| 1st Period | WLD-THU | ||
|---|---|---|---|
| 06:49 | | (6) Paxton Levy (Power Play) (18) Jax Chappel | 1-0 |
| 08:49 | | (6) Kamryn Pardy (10) Ethan Jones | 1-1 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 00:46 | | (10) Ethan Jones (18) Sam Carroll | 1-2 |
| 01:37 | | (20) Landon Baird (12) Grayden Bath, (11) Parker Phillips | 1-3 |
| 03:38 | | (18) Jax Chappel (Power Play) (9) Isaac Connolly | 2-3 |
| 07:52 | | (9) Drew Moores (Power Play) (10) Ethan Jones | 2-4 |
| 10:07 | | (14) Cameron Spurrell (Short Handed) (10) Ethan Jones | 2-5 |
| 11:26 | | (16) Hunter Hood (Power Play) (6) Paxton Levy, (20) Jeremy Wilson | 3-5 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 04:49 | | (9) Drew Moores (14) Cameron Spurrell | 3-6 |
| 07:32 | | (10) Ethan Jones | 3-7 |
| 10:39 | | (14) Cameron Spurrell (Power Play) (10) Ethan Jones, (9) Drew Moores | 3-8 |
| 18:33 | | (14) Cameron Spurrell (8) Luke Mcguire, (10) Ethan Jones | 3-9 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 02:39 | ![]() | (15) Mark Terence Janes (2 mins) Hit to the Head | 0-2 |
| 04:12 | ![]() | (20) Landon Baird (4 mins) Hit to the Head | 0-6 |
| 09:11 | ![]() | (6) Kamryn Pardy (2 mins) Boarding - Minor | 0-8 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 02:59 | ![]() | (21) Ryan Jewer (2 mins) Boarding - Minor | 0-10 |
| 05:15 | ![]() | (9) Isaac Connolly (2 mins) Slashing - Minor | 2-10 |
| 06:06 | ![]() | (13) Thomas Gambin (2 mins) Holding | 4-10 |
| 09:44 | ![]() | (13) Jack Davis (2 mins) | 4-12 |
| 10:17 | ![]() | (9) Drew Moores (2 mins) Boarding - Minor | 4-14 |
| 10:29 | ![]() | (14) Kellan Miller (4 mins) Kneeing - Minor | 8-14 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 05:31 | ![]() | (20) Landon Baird (2 mins) Charging - Minor | 8-16 |
| 09:56 | ![]() | (10) Allister MacLean (2 mins) Holding | 10-16 |
| 11:38 | ![]() | (12) Grayden Bath (5 mins) | 10-21 |
| 11:38 | ![]() | (12) Grayden Bath (10 mins) Game Misconduct | 10-31 |
| 19:30 | ![]() | (18) Jax Chappel (4 mins) Hit to the Head | 14-31 |
| 19:30 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Roughing - Minor | 14-33 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ethan Jones | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (9) Drew Moores | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (20) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U15WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jax Chappel | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (6) Paxton Levy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Hunter Hood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) John Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
Valley Wildcats U15WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aaron Meaden | 22 | 9 | 13 | 0.591 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 22 | 0 | 0 | 0 | 22 |
| Valley Wildcats U15 | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U15 | 3 of 8 |
| Eastern AAA U15 Thunder | 2 of 5 |