| 1st Period | CAB-ADM | ||
|---|---|---|---|
| 02:45 | | (19) Mack Bursey (15) Sammy Cochrane | 0-1 |
| 2nd Period | CAB-ADM | ||
|---|---|---|---|
| 14:43 | | (4) Luke MacEachern (Power Play) (19) Jonathan Dunphy, (11) Cody MacDougall | 1-1 |
| 3rd Period | CAB-ADM | ||
|---|---|---|---|
| 02:23 | | (21) Max Baldwin (Power Play) (0) Cohen Dowden-Haines | 1-2 |
| 09:41 | | (11) Cody MacDougall | 2-2 |
| 17:37 | | (14) Avery MacLeod | 2-3 |
| 1st Period | CAB-ADM | ||
|---|---|---|---|
| 00:01 | ![]() | (6) James MacNeil (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | CAB-ADM | ||
|---|---|---|---|
| 00:53 | ![]() | (19) Mack Bursey (2 mins) Hit to the Head | 0-4 |
| 3rd Period | CAB-ADM | ||
|---|---|---|---|
| 09:40 | ![]() | (17) Xavier Rivard (2 mins) Hooking | 0-6 |
| 13:38 | ![]() | (6) James MacNeil (2 mins) Tripping | 0-8 |
| 17:05 | ![]() | (17) Xavier Rivard (2 mins) Roughing - Minor | 0-10 |
| 17:05 | ![]() | (4) Luke MacEachern (2 mins) Roughing - Minor | 2-10 |
| 18:45 | ![]() | (55) Drew MacLean (2 mins) Hit to the Head | 4-10 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mack Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Max Baldwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Cohen Dowden-Haines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Cody MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben MacDonald | 37 | 2 | 35 | 0.946 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 11 | 3 | 12 | 0 | 26 |
| U16 Cabot Highlanders | 3 | 13 | 21 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| U16 Cabot Highlanders | 1 of 4 |
| U16 Admirals | 1 of 1 |