| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 12:29 | | (6) Cohen Hickey (3) Schafer Gibbs, (18) Charlie Benigno | 1-0 |
| 14:24 | | (22) Carter Davidson (10) Ryan Walsh | 2-0 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 07:34 | | (17) Cole Macleod (18) Charlie Benigno, (8) Connor Malana | 3-0 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 10:25 | | (17) Cole Macleod (6) Evan Rose, (18) Charlie Benigno | 4-0 |
| 19:00 | | (21) Rylan Sutherland (Power Play) (7) Josh Ingram, (16) Kieran Sears | 4-1 |
| 1st Period | WLF-WKS |
|---|
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 14:25 | ![]() | (1) Caleb Oulton (2 mins) Cross Checking - Minor | 0-2 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 04:56 | ![]() | (15) Callum Green (2 mins) Hooking | 0-4 |
| 10:37 | ![]() | (5) Dawson Swift (2 mins) Tripping | 2-4 |
| 11:23 | ![]() | (21) Rylan Sutherland (2 mins) Interference | 2-6 |
| 15:45 | ![]() | (8) Ryan Aucoin (2 mins) Holding | 2-8 |
| 17:43 | ![]() | (12) Spencer Power (2 mins) Interference | 4-8 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 42 | 4 | 38 | 0.905 | 60:00 | 2 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 36 | 0 | 0 | 0 | 36 |
| Cole Harbour Wolfpack | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 4 |
| Weeks Majors | 1 of 2 |