#13, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 20 | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 82 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 138 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, September 26th 2026-09-26 | 07:00pm |
| St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Tuesday, September 29th 2026-09-29 | 07:30pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Friday, October 2nd 2026-10-02 | 07:00pm |
| St. John`s Junior Caps vs Mount Pearl Junior Blades | Glacier (1) | Sunday, October 4th 2026-10-04 | 07:10pm |
| Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Saturday, October 10th 2026-10-10 | 07:00pm |