#35, G St. John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 3 | 2 | 0 | 1 | 0 | 112 | 0 | 0.000 | 0 | |||
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 20 | 16 | 3 | 0 | 0 | 875 | 36 | 1.851 | 4 | |||
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 2 | 1 | 1 | 0 | 0 | 110 | 6 | 2.455 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Osprey | L (2-1) | 55 | 2 | 1.636 | |||
Friday, March 28th, 2025 2025-03-28 | vs IcePak | 55 | 4 | 3.273 | ||||
Sunday, March 16th, 2025 2025-03-16 | @ Kings | W (10-0) | 22 | 0 | 0.000 | |||
Saturday, March 15th, 2025 2025-03-15 | @ IcePak | T (3-3) | 45 | 0 | 0.000 | |||
Friday, March 14th, 2025 2025-03-14 | vs Osprey | W (5-2) | 45 | 0 | 0.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Shamrocks Practice | Glacier (1) | Wednesday, October 7th 2026-10-07 | 05:00pm |
| Sportscraft Shamrocks Practice | Xtreme Training Facility | Sunday, October 11th 2026-10-11 | 8:00am |
| Sportscraft Shamrocks Practice | Glacier (1) | Wednesday, October 14th 2026-10-14 | 05:00pm |
| Sportscraft Ice Growlers vs Sportscraft Shamrocks | Glacier (2) | Thursday, October 15th 2026-10-15 | 6:00pm |
| Sportscraft Shamrocks vs Sportscraft Privateers | Twin Rinks (1) | Friday, October 16th 2026-10-16 | 6:00 PM |