#9, For CornwallSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Matrix | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Matrix | 32 | 16 | 9 | 25 | 1 | 1 | 0 | 0 | 52 |
| 2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Matrix | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Atlantic Championship Atlantic AAA Hockey | Matrix | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Male Atlantic Challenge Cup | PEI Male U15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Bandits | L (7-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Express | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Express | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Rebels vs Dukes | --N/A-- | Saturday, September 19th 2026-09-19 | 08:10pm |
| Dukes vs Rebels | Cavendish Farms Community Events Centre | Sunday, September 20th 2026-09-20 | 05:00pm |
| U16 Wildcats vs Rebels | Cavendish Farms Community Events Centre | Saturday, September 26th 2026-09-26 | 07:00pm |
| Martello Buccaneers vs Rebels | Cavendish Farms Community Events Centre | Sunday, September 27th 2026-09-27 | 10:30am |
| Kings vs Rebels | Cavendish Farms Community Events Centre | Saturday, October 3rd 2026-10-03 | 07:00pm |