Cole Harbour Place (1)

Cole Harbour Place (1)

South Shore

Mustangs

2-13-0

11:00am

January, 31 2027

March and Mill Co

Hunters

6-7-0

11:00am

January, 31 2027

Players To Watch
Players To Watch

Dyson Ogden

#14 | For

16 Points 19

Andrew Urquhart

#10 | NULL

16 Points 19

Dyson Ogden

#14 | For

Andrew Urquhart

#10 | NULL

Dyson Ogden

#14 | For

7 Goals 8

Reide Leroux

#17 | NULL

7 Goals 8

Dyson Ogden

#14 | For

Reide Leroux

#17 | NULL

Dyson Ogden

#14 | For

9 Assists 12

Andrew Urquhart

#10 | NULL

9 Assists 12

Dyson Ogden

#14 | For

Andrew Urquhart

#10 | NULL

Ryder Patterson

#1 | G

Colby O'shaughnessy

#31 | G

Ryder Patterson

#1 | G

Colby O'shaughnessy

#31 | G

1-6-0 Record 1-3-0
4.646 GAA 3.758
0.870 SV% 0.883
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Dyson Ogden For 14 7 9 16 2 3 0 0
Behr Dimmell For 14 5 7 12 2 2 0 0
Luc Mombourquette For 13 5 4 9 27 3 0 0
William Sanford For 14 3 5 8 10 1 0 0
Chase Corkum D 14 2 5 7 18 1 0 0
Thomas Gambin D 14 1 5 6 14 1 0 0
Henry Ayotte D 14 1 3 4 14 1 0 0
Jack Brady For 13 3 1 4 2 1 0 0
Phillip Richard For 14 3 1 4 18 0 0 0
Henryk Tenwolde For 12 0 4 4 4 0 0 0
Logan MacLean D 8 0 3 3 26 0 0 0
Charlie Thompson D 14 0 2 2 4 0 0 0
Darcy Ujvary For 14 0 2 2 6 0 0 0
Chase D`Entremont For 14 0 2 2 0 0 0 0
Colton Whynot For 14 0 1 1 0 0 0 0
Jacob Santo For 14 1 0 1 4 0 0 0
Morgan Landry For 2 0 1 1 0 0 0 0
Joseph Ayotte For 2 0 0 0 0 0 0 0
Marcus Tanner G 5 0 0 0 0 0 0 0
Kai Ferguson G 1 0 0 0 0 0 0 0
Ryder Patterson G 14 0 0 0 2 0 0 0
Evan Spicer D 13 0 0 0 2 0 0 0
Charlie Lewis D 2 0 0 0 0 0 0 0
Kellan Ferguson D 3 0 0 0 0 0 0 0
Nolan Fraughton G 6 0 0 0 2 0 0 0
Hailey Shumate G 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Andrew Urquhart NULL 13 7 12 19 24 0 0 1
Jack Baldwin NULL 13 7 12 19 20 0 0 1
Reide Leroux NULL 13 8 11 19 28 2 0 3
Remy Belliveau NULL 13 7 7 14 6 3 0 1
Kean Osmond NULL 13 7 5 12 16 1 0 0
Luke Murphy D 13 0 9 9 18 0 0 0
Jackson Crouse NULL 12 3 5 8 0 0 0 0
Porter Kalyta NULL 12 3 2 5 30 0 0 0
Nakai Simon NULL 13 2 3 5 0 0 0 0
Jack Kendell NULL 10 3 1 4 12 0 0 0
Liam Worth D 7 1 3 4 2 1 0 0
Liam MacKnight NULL 11 1 3 4 32 0 0 0
Rylan Turner NULL 13 2 1 3 30 0 0 0
Kade Romaine G 13 0 3 3 60 0 0 0
Payton Boudreau D 12 2 0 2 50 0 0 0
Ethan Parsons NULL 13 0 2 2 22 0 0 0
Jake Willmott D 13 0 1 1 19 0 0 0
Carter Kirton D 13 1 0 1 6 0 0 0
Alexander Glover D 1 0 1 1 0 0 0 0
Cameron Baillie D 1 0 0 0 0 0 0 0
Colby O'shaughnessy G 13 0 0 0 2 0 0 0
Kyriakos Theoharopoulos For 1 0 0 0 2 0 0 0
Alec Heughan-McLeod G 13 0 0 0 0 0 0 0
Season Series
SS
HUN
Aug 29
HUN
SS
Aug 30
SS
HUN
Dec 20
HUN
SS
Jan 24
HUN
SS
Jan 31
Team Stats
22 2nd Power Play % 8th 15.9
75.6 13th Penalty Kill % 15th 71.9
2.07 16th GF/GP 6th 4.23
4.93 14th GA/GP 11th 4.08

2-3-0

Streak: L2

Last 5 Games

1-4-0

Streak: L3